Torque Values
Category | Part | Torque | Description |
01E TRANSMISSION | Bottom 3 | 45 Nm | Others 65 Nm |
01E TRANSMISSION | # 1 - M12 x 90 | 65 Nm | Qty=2 |
01E TRANSMISSION | # 2 - M12 x 100 | 65 Nm | |
01E TRANSMISSION | # 3 - M10 x 60 | 45 Nm | |
01E TRANSMISSION | # 4 - M10 x 60 | 45 Nm | Qty=2 |
01E TRANSMISSION | # 5 - M10 x 150 | 65 Nm | |
01E TRANSMISSION | # 6 - M12 x 130 | 65 Nm | |
01E TRANSMISSION | # 7 - M12 x 80 | 65 Nm | Qty=2 |
01E TRANSMISSION | Drive axle to transmission (M8) | 40 Nm | |
01E TRANSMISSION | Driveshaft to transmission | 55 Nm | |
01E TRANSMISSION | Engine Speed Sensor -G28- | 10 Nm | |
01E TRANSMISSION | Heat shield above drive axles to trans | 25 Nm | |
01E TRANSMISSION | Leaf spring bolt | 25 Nm | self-locking / always replace |
01E TRANSMISSION | Slave cylinder to transmission | 20 Nm | self-locking / always replace |
01E TRANSMISSION | Transmission mounting to subframe | 25 Nm | |
01E TRANSMISSION | Transmission support to transmission | 40 Nm | |
BODY | Front Bumper support | 45 Nm | Hex bolt(3x/side) |
BODY | Bumper Bolts | 23 Nm | By Foglights |
BRAKE | Front Ribbed Brake Bolt | 200 Nm | Clean ribbing if re-using |
ENGINE / TURBOS | AC compressor to bracket (3x) | 25 Nm | |
ENGINE / CYLINDER HEAD | Camshaft bearing caps and camshaft adjuster to head | 10 Nm | |
ENGINE | Center bolt to crankshaft | 200 Nm | + 180? always replace / two stages of 90? also works |
ENGINE / CYLINDER HEAD | Coilpack to valve cover | 10 Nm | |
ENGINE / EXHAUST | Downpipes to turbo | 25 Nm | |
ENGINE / MOUNTS | Engine mounts | | |
ENGINE / DRIVELINE | Flywheel | 60 Nm | + 180? always replace |
ENGINE | Fuel rail to intake manifold | 10 Nm | |
ENGINE / CYLINDER HEAD | Hall sensor housing bolt to head | 10 Nm | |
ENGINE / CYLINDER HEAD | Hall sensor rotor to camshaft | 20/25 Nm | |
ENGINE / TURBOS | Heat shield to downpipe/cat | 10 Nm | |
ENGINE | Idler wheel bolt (for toothed belt) | 45 Nm | |
ENGINE | Intake manifold to head | 10 Nm | |
ENGINE / TURBOS | Exhaust double clamp nut | 25 Nm | |
ENGINE / EXHAUST | Exhaust manifold to head | 25 Nm | |
ENGINE / TURBOS | Exhaust manifolds to turbo | 25 Nm | |
ENGINE / TURBOS | Oil check valve | 25 Nm | |
ENGINE / TURBOS | Oil check valve cover | 10 Nm | |
ENGINE / TURBOS | Oil line to turbo | 15 Nm | |
ENGINE | Oil drain plug | 30 Nm | |
ENGINE / EXHAUST | Oxygen sensor | 50 Nm | |
ENGINE / DRIVELINE | Pressure plate | 22 Nm | |
ENGINE | Pulley to crankshaft | 20 Nm | Harmonic Dampener, Fluidampr |
ENGINE | Spark plugs | 25 Nm | |
ENGINE | Toothed belt tensioner | 10 Nm | |
ENGINE | Toothed belt tensioning roller | 20 Nm | |
ENGINE | Throttle Body to intake manifold | | |
ENGINE / CYLINDER HEAD | Toothed belt sprocket to camshaft | 55 Nm | |
ENGINE / CYLINDER HEAD | Valve covers to head | 10 Nm | |
ENGINE | Water pump to block | 10 Nm | |
ENGINE | Thermostat | 10 Nm | |
ENGINE / CYLINDER HEAD | Timing Belt Backing Cover | 10 Nm | |
ENGINE | Snub Mount Bolts | 25 Nm | |
ENGINE | Mechanical Fan Pulley Bracket 6 mm Allen | 25 Nm | |
ENGINE | Mechanical Fan Pulley Bracket 5 mm Allen | 10 Nm | |
ENGINE | Power Steering Pump to Engine | 25 Nm | |
ENGINE | Power Steering Pulley to Bracket | 25 Nm | |
ENGINE | Accessory Belt Tensioner | 45 Nm | |
ENGINE | Fender Core Support | 10 Nm | |
ENGINE | Oil filler plug | 40 Nm | |
ENGINE | Oil drain plug | 40 Nm | |
GENERAL NUTS & BOLTS | M6 | 10 Nm | |
GENERAL NUTS & BOLTS | M8 | 20 Nm | |
GENERAL NUTS & BOLTS | M10 | 45 Nm | |
GENERAL NUTS & BOLTS | M12 | 60 Nm | |
REAR DIFFERENTIAL | Rear final drive front crossmember to body (M10) | 40 Nm | |
REAR DIFFERENTIAL | Rear - Oil filler plug | 35 Nm | |
REAR DIFFERENTIAL | Rear - Oil drain plug | 35 Nm | |
REAR DIFFERENTIAL | Rear subframe to body | 110 Nm | + 90? always replace |
SUSPENSION | Front axle bolt (M14) | 115 Nm | + 90? always replace / vehicle must be standing on its wheels |
SUSPENSION | Front axel bolt (M16) | 190 Nm | + 180? alays replace / vehicle must be standing on its wheels |
SUSPENSION | Lower cross member to subframe | 40 Nm | + 90? install bolts from the bottom / always replace nuts & bolts |
SUSPENSION | Lug bolts | 121 Nm | or 89 Ft/lbs |
SUSPENSION | Upper spring perch to body locknuts | 20 Nm | |
ENGINE / INTAKE | Bipipe to Cylinder Head | 10 Nm | |
Related
Audi B5 S4 Information and Testing