In this Post I discuss searching the Table.
Audi B5 S4 Survival
Database of North American Audi B5 S4'sLast updated: 2/9/2020
Date Provided | Model Year | Body Style | Transmission | Exterior Color | Roadworthy? | Last 4 of VIN | Unique Identifier | |
---|---|---|---|---|---|---|---|---|
9/30/2016 | 2002 | Sedan | TIP | Light Silver | Yes | 1363 | eBay Listing | |
9/30/2016 | 2002 | Avant | TIP | Light Silver | No | 1675 | Imported to Canada, MT swap | |
9/30/2016 | 2001 | Sedan | TIP | Santorin Blue | Yes | 2665 | eBay Listing | |
9/30/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | 2692 | eBay Listing; Rebuilt Title; Repainted | |
9/30/2016 | 2001 | Sedan | 6MT | Nogaro Blue | Yes | 2901 | ||
9/30/2016 | 2001 | Avant | TIP | Light Silver | Yes | 3227 | Sport Package | |
9/30/2016 | 2001 | Avant | TIP | Light Silver | Yes | 3821 | ||
9/30/2016 | 2001 | Avant | 6MT | Pearlescent White | Yes | 4076 | ||
9/30/2016 | 2001 | Sedan | TIP | Light Silver | Yes | 5157 | eBay Listing | |
9/30/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 5221 | ||
9/30/2016 | 2000 | Sedan | TIP | Light Silver | Yes | 5450 | ||
9/30/2016 | 2001 | Sedan | TIP | Santorin Blue | Yes | 6060 | ||
9/30/2016 | 2000 | Sedan | 6MT | Brilliant Black | Yes | 7829 | eBay Listing | |
9/30/2016 | 2000 | Avant | 6MT | Imola Yellow | Yes | 7920 | eBay Listing | |
9/30/2016 | 2001 | Sedan | 6MT | Nogaro Blue | Yes | 8777 | ||
9/30/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 9428 | eBay Listing | |
9/30/2016 | 2001 | Avant | 6MT | Brilliant Black | Yes | 0134 | ||
9/30/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 0844 | ||
9/30/2016 | 2002 | Sedan | 6MT | Brilliant Black | Yes | |||
9/29/2016 | 2000 | Sedan | 6MT | Nogaro Blue | Yes | 1183 | ||
9/29/2016 | 2001 | Avant | 6MT | Brilliant Black | Yes | 3696 | ||
9/28/2016 | 2001 | Sedan | 6MT | Imola Yellow | Yes | 1506 | ||
9/28/2016 | 2000 | Sedan | 6MT | Brilliant Black | No | 3423 | ||
9/28/2016 | 2000 | Sedan | 6MT | Light Silver | No | 3468 | likely never to be driven again, frame damage | |
9/28/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 4961 | ||
9/28/2016 | 2001 | Avant | 6MT | Santorin Blue | Yes | 7147 | ||
9/27/2016 | 2002 | Sedan | 6MT | Santorin Blue | Yes | 0520 | Bone Stock (K&N Intake Filter, not oiled) 🙂 | |
9/26/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | Stock | ||
9/25/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | 3246 | ||
9/25/2016 | 2000 | Sedan | 6MT | Nogaro Blue | Yes | 7476 | ||
9/25/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | 0419 | ||
9/25/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | |||
9/24/2016 | 2002 | Sedan | 6MT | Light Silver | Yes | 1542 | ||
9/24/2016 | 2001 | Sedan | 6MT | Nogaro Blue | Yes | 4995 | ||
9/24/2016 | 2001 | Sedan | 6MT | Nogaro Blue | Yes | 5920 | ||
9/24/2016 | 2001 | Avant | 6MT | Nogaro Blue | Yes | 9280 | ||
9/24/2016 | 2001 | Avant | 6MT | Light Silver | Yes | 0515 | ||
9/23/2016 | 2001 | Sedan | TIP | Santorin Blue | Yes | 3925 | ||
9/23/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 5751 | ||
9/23/2016 | 2001 | Avant | 6MT | Imola Yellow | Yes | 6744 | ||
9/23/2016 | 2001 | Sedan | TIP | Santorin Blue | Yes | 7084 | Stock /w winter package & compass rear view 150K miles, runs like a champ as a daily ! | |
9/23/2016 | 2001 | Avant | 6MT | Brilliant Black | Yes | |||
9/23/2016 | 2000 | Sedan | 6MT | Light Silver | No | Yes. Motor is going back in (for the 6th time since 09) with built bottom end and K24s this weekend | ||
9/22/2016 | 2001 | Avant | 6MT | Light Silver | Yes | 1358 | ||
9/22/2016 | 2001 | Sedan | 6MT | Nogaro Blue | Yes | 1438 | ||
9/22/2016 | 2002 | Avant | TIP | Light Silver | Yes | 1654 | ||
9/22/2016 | 2001 | Sedan | 6MT | Imola Yellow | Yes | 2198 | ||
9/22/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | 2210 | ||
9/22/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 2479 | ||
9/22/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 2990 | ||
9/22/2016 | 2000 | Sedan | 6MT | Laser Red | Yes | 5074 | ||
9/22/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | 5676 | ||
9/22/2016 | 2001 | Sedan | 6MT | Nogaro Blue | Yes | 8606 | ||
9/22/2016 | 2000 | Sedan | 6MT | Laser Red | Yes | 9203 | ||
9/22/2016 | 2000 | Sedan | 6MT | Santorin Blue | Yes | 9280 | ||
9/22/2016 | 2001 | Sedan | 6MT | Casablanca White | Yes | 9441 | ||
9/22/2016 | 2000 | Sedan | TIP | Cactus Green | Yes | 9817 | 6-speed conversion | |
9/22/2016 | 2000 | Sedan | 6MT | Brilliant Black | Yes | 0040 | ||
9/22/2016 | 2000 | Sedan | 6MT | Imola Yellow | Yes | 0363 | ||
9/22/2016 | 2002 | Avant | TIP | Santorin Blue | Yes | 0424 | ||
9/22/2016 | 2001 | Sedan | 6MT | Laser Red | Yes | 0581 | ||
9/22/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | |||
9/22/2016 | 2001 | Sedan | 6MT | Nogaro Blue | Yes | No sunroof, sport package | ||
9/22/2016 | 2002 | Sedan | 6MT | Light Silver | Yes | |||
9/22/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | |||
9/21/2016 | 2002 | Sedan | 6MT | Brilliant Black | Yes | 1224 | Autotrader Listing | |
9/21/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 1486 | ||
9/21/2016 | 2002 | Avant | TIP | Nogaro Blue | Yes | 1692 | Autotrader Listing | |
9/21/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 2158 | Autotrader Listing | |
9/21/2016 | 2001 | Sedan | 6MT | Santorin Blue | Yes | 2424 | ||
9/21/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 2704 | ||
9/21/2016 | 2002 | Sedan | 6MT | Pearlescent White | Yes | 2743 | Autotrader Listing | |
9/21/2016 | 2002 | Avant | TIP | Light Silver | Yes | 5088 | ||
9/21/2016 | 2001 | Sedan | TIP | Light Silver | Yes | 5596 | IAA Auction | |
9/21/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 5901 | ||
9/21/2016 | 2001 | Sedan | 6MT | Laser Red | Yes | 6411 | ||
9/21/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 6458 | ||
9/21/2016 | 2001 | Sedan | 6MT | Laser Red | Yes | 7420 | ||
9/21/2016 | 2001 | Sedan | 6MT | Laser Red | Yes | 8132 | Autotrader Listing | |
9/21/2016 | 2000 | Sedan | TIP | Casablanca White | No | 8919 | IAA Auction | |
9/21/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 9033 | ||
9/21/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 9342 | Autotrader Listing | |
9/21/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | 0201 | Copart Auction - WAURD68DX1A000201 | |
9/21/2016 | 2002 | Sedan | TIP | Laser Red | Yes | 0318 | ||
9/21/2016 | 2001 | Avant | 6MT | Imola Yellow | Yes | 0966 | Sport Package, only 73K miles | |
9/21/2016 | 2001 | Avant | 6MT | Light Silver | Yes | 0978 | ||
9/21/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | |||
9/21/2016 | 2000 | Sedan | 6MT | Pearlescent White | Yes | |||
9/21/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | |||
9/21/2016 | 2001 | Sedan | TIP | Casablanca White | Yes | |||
9/20/2016 | 2001 | Sedan | 6MT | Santorin Blue | Yes | 1291 | ||
9/20/2016 | 2002 | Sedan | TIP | Brilliant Black | Yes | 1316 | ||
9/20/2016 | 2002 | Sedan | TIP | Pearlescent White | Yes | 1606 | ||
9/20/2016 | 2001 | Sedan | TIP | Brilliant Black | Yes | 1622 | ||
9/20/2016 | 2000 | Sedan | 6MT | Brilliant Black | Yes | 2035 | ||
9/20/2016 | 2001 | Avant | 6MT | Light Silver | Yes | 3328 | ||
9/20/2016 | 2000 | Sedan | 6MT | Nogaro Blue | Yes | 3907 | on erapairables.com | |
9/20/2016 | 2000 | Avant | 6MT | Light Silver | Yes | 3944 | ||
9/20/2016 | 2001 | Sedan | 6MT | Laser Red | Yes | 4089 | ||
9/20/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 4150 | ||
9/20/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 4492 | ||
9/20/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 5898 | ||
9/20/2016 | 2001 | Sedan | 6MT | Light Silver | No | 6139 | Crashed in MD in 2015. Not repairable. | |
9/20/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 6482 | Imported from Canada | |
9/20/2016 | 2001 | Sedan | 6MT | Imola Yellow | Yes | 6837 | ||
9/20/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 7046 | ||
9/20/2016 | 2000 | Sedan | 6MT | Hibiscus Red | No | 7392 | Scrapped/Parted out | |
9/20/2016 | 2001 | Avant | 6MT | Pearlescent White | Yes | 7939 | ||
9/20/2016 | 2001 | Sedan | 6MT | Santorin Blue | Yes | 8493 | ||
9/20/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 8773 | ||
9/20/2016 | 2001 | Sedan | TIP | Santorin Blue | No | 9538 | ||
9/20/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | 9544 | ||
9/20/2016 | 2000 | Sedan | TIP | Imola Yellow | Yes | 0016 | ||
9/20/2016 | 2001 | Sedan | TIP | Nogaro Blue | Yes | 0166 | on erepairables.com | |
9/20/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 0221 | ||
9/20/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 0400 | ||
9/20/2016 | 2002 | Sedan | 6MT | Nogaro Blue | Yes | 0415 | ||
9/20/2016 | 2002 | Avant | TIP | Light Silver | Yes | 0561 | ||
9/20/2016 | 2001 | Sedan | 6MT | Santorin Blue | Yes | 0575 | PNW car with no cold weather package, bought at Sunset Audi Oregon | |
9/20/2016 | 2001 | Sedan | TIP | Cactus Green | Yes | 0730 | eRepairables - WAURD68D31A090730 | |
9/20/2016 | 2002 | Sedan | TIP | Casablanca White | Yes | 0891 | ||
9/20/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | 0896 | ||
9/20/2016 | 2001 | Sedan | 6MT | Nogaro Blue | Yes | 0923 | ||
9/20/2016 | 2000 | Sedan | 6MT | Nogaro Blue | Yes | 0966 | ||
9/20/2016 | 2002 | Avant | TIP | Light Silver | No | on erepairables.com rear ended | ||
9/20/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | Santorin blue bumper | ||
9/20/2016 | 2001 | Sedan | 6MT | Pearlescent White | Yes | |||
9/19/2016 | 2002 | Sedan | TIP | Laser Red | Yes | 1016 | ||
9/19/2016 | 2002 | Sedan | 6MT | Nogaro Blue | Yes | 1134 | ||
9/19/2016 | 2002 | Sedan | 6MT | Light Silver | No | 1508 | ||
9/19/2016 | 2002 | Sedan | 6MT | Light Silver | Yes | 1561 | ||
9/19/2016 | 2002 | Avant | 6MT | Nogaro Blue | Yes | 1590 | ||
9/19/2016 | 2002 | Sedan | 6MT | Light Silver | Yes | 1605 | ||
9/19/2016 | 2001 | Sedan | TIP | Laser Red | Yes | 2022 | Autotrader Listing | |
9/19/2016 | 2000 | Sedan | 6MT | Hibiscus Red | Yes | 2078 | RNS-D | |
9/19/2016 | 2001 | Sedan | 6MT | Santorin Blue | Yes | 2303 | STG 3+ K04, E85, Stasis/Ohlins, OS Giken rear LSD | |
9/19/2016 | 2000 | Sedan | 6MT | Santorin Blue | Yes | 2464 | ||
9/19/2016 | 2001 | Avant | TIP | Santorin Blue | Yes | 2465 | ||
9/19/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | 2704 | ||
9/19/2016 | 2000 | Sedan | 6MT | Santorin Blue | Yes | 2749 | Autotrader Listing | |
9/19/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | 2922 | ||
9/19/2016 | 2001 | Sedan | 6MT | Casablanca White | Yes | 2982 | ||
9/19/2016 | 2001 | Sedan | 6MT | Pearlescent White | Yes | 3263 | ||
9/19/2016 | 2000 | Sedan | TIP | Laser Red | Yes | 3440 | ||
9/19/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 3556 | ||
9/19/2016 | 2001 | Avant | 6MT | Brilliant Black | Yes | 3668 | ||
9/19/2016 | 2001 | Sedan | TIP | Brilliant Black | Yes | 3985 | ||
9/19/2016 | 2001 | Sedan | 6MT | Imola Yellow | Yes | 4139 | ||
9/19/2016 | 2000 | Sedan | 6MT | Brilliant Black | Yes | 4382 | Rs6 turbos, Rieger, >70k miles | |
9/19/2016 | 2001 | Sedan | 6MT | Santorin Blue | Yes | 4469 | ||
9/19/2016 | 2001 | Sedan | TIP | Laser Red | Yes | 4483 | ||
9/19/2016 | 2000 | Sedan | TIP | Light Silver | Yes | 4649 | eRepairables - WAUDD68DXYA054649 | |
9/19/2016 | 2001 | Avant | 6MT | Achat Grey | Yes | 5141 | ||
9/19/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 5191 | ||
9/19/2016 | 2001 | Sedan | 6MT | Santorin Blue | Yes | 5274 | ||
9/19/2016 | 2001 | Sedan | TIP | Light Silver | Yes | 5312 | ||
9/19/2016 | 2000 | Sedan | 6MT | Laser Red | Yes | 5414 | Autotrader Listing | |
9/19/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 5758 | ||
9/19/2016 | 2000 | Sedan | 6MT | Imola Yellow | Yes | 5882 | ||
9/19/2016 | 2001 | Sedan | TIP | Brilliant Black | Yes | 5908 | ||
9/19/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 6021 | ||
9/19/2016 | 2000 | Sedan | 6MT | Imola Yellow | Yes | 6022 | Cars.com Listing | |
9/19/2016 | 2001 | Sedan | 6MT | Pearlescent White | Yes | 6145 | ||
9/19/2016 | 2001 | Avant | 6MT | Brilliant Black | Yes | 6437 | Nogaro alcantara interior | |
9/19/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 6525 | ||
9/19/2016 | 2000 | Sedan | 6MT | Brilliant Black | Yes | 6666 | ||
9/19/2016 | 2001 | Sedan | 6MT | Nogaro Blue | Yes | 6718 | ||
9/19/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 6762 | ||
9/19/2016 | 2000 | Sedan | 6MT | Hibiscus Red | Yes | 6878 | ||
9/19/2016 | 2001 | Sedan | 6MT | Pearlescent White | Yes | 7381 | ||
9/19/2016 | 2000 | Sedan | TIP | Santorin Blue | Yes | 7524 | ||
9/19/2016 | 2000 | Sedan | 6MT | Brilliant Black | Yes | 7786 | ||
9/19/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 7787 | ||
9/19/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 7998 | ||
9/19/2016 | 2001 | Avant | 6MT | Light Silver | Yes | 8727 | ||
9/19/2016 | 2002 | Sedan | 6MT | Brilliant Black | No | 8783 | ||
9/19/2016 | 2000 | Sedan | TIP | Brilliant Black | Yes | 8865 | Autotrader Listing | |
9/19/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 9031 | Cars.com Listing | |
9/19/2016 | 2000 | Sedan | 6MT | Brilliant Black | Yes | 9194 | Autotrader Listing | |
9/19/2016 | 2000 | Sedan | 6MT | Imola Yellow | No | 9553 | ||
9/19/2016 | 2001 | Avant | 6MT | Imola Yellow | Yes | 9725 | ||
9/19/2016 | 2001 | Sedan | 6MT | Imola Yellow | Yes | 9932 | ||
9/19/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 0047 | Bose Sound system,Conven. package,CD changer,Cold weather package, Sports interior | |
9/19/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 0074 | ||
9/19/2016 | 2002 | Sedan | 6MT | Santorin Blue | Yes | 0423 | ||
9/19/2016 | 2000 | Sedan | TIP | Laser Red | Yes | 0506 | ||
9/19/2016 | 2001 | Sedan | 6MT | Nogaro Blue | Yes | 0528 | ||
9/19/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | 0584 | ||
9/19/2016 | 2001 | Sedan | TIP | Santorin Blue | No | 0672 | ||
9/19/2016 | 2002 | Sedan | 6MT | Brilliant Black | Yes | 0680 | ||
9/19/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 0711 | ||
9/19/2016 | 2002 | Sedan | 6MT | Brilliant Black | Yes | 0727 | ||
9/19/2016 | 2002 | Avant | TIP | Imola Yellow | Yes | 0731 | ||
9/19/2016 | 2001 | Avant | 6MT | Santorin Blue | Yes | 0943 | ||
9/19/2016 | 2000 | Sedan | 6MT | Laser Red | Yes | 0974 | ||
9/19/2016 | 2001 | Sedan | 6MT | Achat Grey | Yes | Cd changer on back with out buttons in power steering | ||
9/19/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | Stage 3 | ||
9/19/2016 | 2002 | Sedan | 6MT | Light Silver | Yes | James young | ||
9/19/2016 | 2001 | Avant | 6MT | Light Silver | Yes | black roof rails, black mirrors | ||
9/19/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | |||
9/19/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | |||
9/19/2016 | 2001 | Avant | 6MT | Brilliant Black | Yes | |||
9/19/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | |||
9/19/2016 | 2000 | Sedan | 6MT | Brilliant Black | Yes | Airride/fk double clear taillights | ||
9/19/2016 | 2001 | Sedan | 6MT | Light Silver | No | Is missing two doors at the moment | ||
9/19/2016 | 2000 | Sedan | 6MT | Brilliant Black | Yes | |||
9/19/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | |||
9/19/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | |||
9/19/2016 | 2001 | Avant | 6MT | Light Silver | Yes | Bode Miller's original leased avant from AoA | ||
9/19/2016 | 2001 | Avant | 6MT | Pearlescent White | Yes | |||
9/19/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | All stock low 101k miles | ||
9/18/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 1099 | ||
9/18/2016 | 2000 | Sedan | 6MT | Hibiscus Red | Yes | 1099 | No sunroof with White Alcantara | |
9/18/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | 1126 | ||
9/18/2016 | 2002 | Sedan | TIP | Imola Yellow | Yes | 1140 | ||
9/18/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 1168 | ||
9/18/2016 | 2000 | Sedan | 6MT | Pearlescent White | Yes | 1172 | ||
9/18/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 1263 | ||
9/18/2016 | 2001 | Sedan | 6MT | Nogaro Blue | Yes | 1306 | ||
9/18/2016 | 2002 | Avant | TIP | Nogaro Blue | Yes | 1375 | ||
9/18/2016 | 2002 | Sedan | 6MT | Light Silver | Yes | 1458 | ||
9/18/2016 | 2001 | Avant | 6MT | Brilliant Black | Yes | 1545 | ||
9/18/2016 | 2001 | Avant | 6MT | Light Silver | Yes | 1600 | ||
9/18/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 1643 | ||
9/18/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 1957 | ||
9/18/2016 | 2001 | Sedan | TIP | Brilliant Black | Yes | 1962 | ||
9/18/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | 1986 | ||
9/18/2016 | 2001 | Sedan | 6MT | Casablanca White | Yes | 1999 | ||
9/18/2016 | 2001 | Sedan | 6MT | Santorin Blue | Yes | 2190 | ||
9/18/2016 | 2000 | Sedan | 6MT | Laser Red | Yes | 2287 | ||
9/18/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 2324 | ||
9/18/2016 | 2000 | Sedan | 6MT | Nogaro Blue | Yes | 2450 | ||
9/18/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 2456 | ||
9/18/2016 | 2002 | Sedan | 6MT | Casablanca White | Yes | 2550 | ||
9/18/2016 | 2001 | Avant | 6MT | Brilliant Black | Yes | 2644 | ||
9/18/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 2660 | ||
9/18/2016 | 2001 | Sedan | 6MT | Cactus Green | Yes | 2662 | ||
9/18/2016 | 2000 | Sedan | 6MT | Laser Red | Yes | 3079 | ||
9/18/2016 | 2001 | Sedan | 6MT | Santorin Blue | Yes | 3098 | ||
9/18/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 3178 | ||
9/18/2016 | 2001 | Avant | 6MT | Laser Red | Yes | 3231 | ||
9/18/2016 | 2000 | Sedan | 6MT | Brilliant Black | Yes | 3441 | ||
9/18/2016 | 2001 | Sedan | TIP | Santorin Blue | Yes | 3455 | ||
9/18/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 3465 | ||
9/18/2016 | 2001 | Sedan | 6MT | Santorin Blue | Yes | 3580 | ||
9/18/2016 | 2001 | Sedan | 6MT | Laser Red | Yes | 3696 | ||
9/18/2016 | 2000 | Sedan | 6MT | Laser Red | Yes | 3819 | ||
9/18/2016 | 2001 | Sedan | 6MT | Santorin Blue | Yes | 3835 | ||
9/18/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | 3911 | ||
9/18/2016 | 2001 | Avant | 6MT | Imola Yellow | Yes | 4028 | ||
9/18/2016 | 2000 | Sedan | 6MT | Brilliant Black | Yes | 4072 | ||
9/18/2016 | 2000 | Sedan | 6MT | Nogaro Blue | Yes | 4075 | ||
9/18/2016 | 2001 | Avant | 6MT | Light Silver | Yes | 4240 | ||
9/18/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 4251 | ||
9/18/2016 | 2001 | Avant | 6MT | Light Silver | Yes | 4319 | ||
9/18/2016 | 2001 | Sedan | TIP | Light Silver | Yes | 4394 | ||
9/18/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 4536 | ||
9/18/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 4648 | ||
9/18/2016 | 2000 | Sedan | 6MT | Brilliant Black | Yes | 4651 | Stage 3, Porsche brakes, heavily modded | |
9/18/2016 | 2000 | Sedan | 6MT | Santorin Blue | Yes | 4670 | ||
9/18/2016 | 2000 | Sedan | 6MT | Brilliant Black | Yes | 4762 | ||
9/18/2016 | 2001 | Sedan | 6MT | Light Silver | No | 4777 | ||
9/18/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 4834 | ||
9/18/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | 4853 | ||
9/18/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 4891 | ||
9/18/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | 4988 | ||
9/18/2016 | 2001 | Avant | 6MT | Cactus Green | Yes | 5171 | ||
9/18/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 5178 | ||
9/18/2016 | 2001 | Sedan | 6MT | Nogaro Blue | Yes | 5183 | ||
9/18/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 5189 | ||
9/18/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 5196 | ||
9/18/2016 | 2001 | Avant | 6MT | Light Silver | Yes | 5266 | ||
9/18/2016 | 2001 | Sedan | TIP | Brilliant Black | Yes | 5315 | ||
9/18/2016 | 2001 | Sedan | 6MT | Casablanca White | Yes | 5341 | Sport Package w/ Nogaro Blue Alcantara Interior | |
9/18/2016 | 2001 | Avant | 6MT | Imola Yellow | Yes | 5406 | ||
9/18/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | 5476 | ||
9/18/2016 | 2001 | Sedan | TIP | Light Silver | Yes | 5565 | Clean interior | |
9/18/2016 | 2000 | Sedan | 6MT | Nogaro Blue | Yes | 5672 | ||
9/18/2016 | 2000 | Sedan | 6MT | Laser Red | Yes | 5679 | ||
9/18/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | 5801 | ||
9/18/2016 | 2000 | Sedan | 6MT | Brilliant Black | Yes | 5820 | ||
9/18/2016 | 2000 | Sedan | 6MT | Brilliant Black | Yes | 6009 | ||
9/18/2016 | 2001 | Sedan | 6MT | Nogaro Blue | Yes | 6184 | ||
9/18/2016 | 2001 | Sedan | 6MT | Nogaro Blue | Yes | 6261 | ||
9/18/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | 6285 | ||
9/18/2016 | 2000 | Sedan | 6MT | Hibiscus Red | Yes | 6481 | ||
9/18/2016 | 2001 | Avant | 6MT | Nogaro Blue | Yes | 6646 | ||
9/18/2016 | 2000 | Sedan | 6MT | Brilliant Black | Yes | 6687 | ||
9/18/2016 | 2001 | Avant | 6MT | Light Silver | Yes | 6716 | ||
9/18/2016 | 2001 | Sedan | 6MT | Pearlescent White | Yes | 6784 | ||
9/18/2016 | 2001 | Sedan | 6MT | Brilliant Black | Yes | 7063 | ||
9/18/2016 | 2001 | Sedan | 6MT | Nogaro Blue | Yes | 7063 | ||
9/18/2016 | 2001 | Avant | 6MT | Santorin Blue | Yes | 7200 | ||
9/18/2016 | 2001 | Avant | TIP | Light Silver | Yes | 7336 | ||
9/18/2016 | 2001 | Sedan | 6MT | Nogaro Blue | Yes | 7337 | ||
9/18/2016 | 2000 | Sedan | 6MT | Imola Yellow | Yes | 7401 | ||
9/18/2016 | 2000 | Sedan | 6MT | Light Silver | Yes | 7568 | ||
9/18/2016 | 2000 | Sedan | 6MT | Nogaro Blue | Yes | 7729 | ||
9/18/2016 | 2001 | Sedan | 6MT | Santorin Blue | Yes | 7955 | ||
9/18/2016 | 2001 | Sedan | 6MT | Santorin Blue | Yes | 8054 | ||
9/18/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 8123 | ||
9/18/2016 | 2001 | Sedan | TIP | Light Silver | Yes | 8221 | ||
9/18/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 8369 | ||
9/18/2016 | 2001 | Sedan | 6MT | Santorin Blue | Yes | 8514 | ||
9/18/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 8525 | ||
9/18/2016 | 2001 | Sedan | 6MT | Casablanca White | Yes | 8546 | ||
9/18/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 8630 | ||
9/18/2016 | 2001 | Sedan | 6MT | Light Silver | Yes | 8673 | ||
9/18/2016 | 2001 | Avant | TIP | Brilliant Black | Yes | 8717 | ||
9/18/2016 | 2000 | Sedan | TIP | Santorin Blue | Yes | 8973 | ||
9/18/2016 | 2001 | Sedan | 6MT | Santorin Blue | No | 9017 | ||
