Today marked the departure of the Silver B5 S4 that I’ve been working on for close to four months.
The car arrived nearly stock and left as a K04 charged Stage 3 car .
During the time here there was a long list of upgrades and maintenance performed on the car.
Component | Additional Parts/Procedures | Percent Complete |
---|---|---|
Fuel pump | 100% | |
Fuel filter | 100% | |
Brake Fluid Flush | 100% | |
Tie rod ends | 100% | |
JHM front axles | Gaskets, axle bolts | 100% |
Regrease front axles | 100% | |
Front brake lines | 100% | |
Brake Pad Wear Sensor Plugs | 100% | |
Front adjustable UCA | Used Fixed UCA | 100% |
Front LCA | 100% | |
Front rotors and pads | 100% | |
Front wheel bearings & hubs | Delayed | |
Front coil overs | 100% | |
Front swaybar endlinks | 100% | |
Front swaybar bushing/brackets | 100% | |
Rear rotors and pads | 100% | |
Rear coil overs | 100% | |
034 rear sway | 100% | |
Rear swaybar end links | 100% | |
Rear wheel bearings | Axle Bolt Removal | Delayed |
Rear brake lines | 100% | |
Rear differential mount | 100% | |
Rear differential fluid | 100% | |
Engine | VCG (Drv) | 100% |
VCG (Pax) | 100% | |
Camshaft End Caps | 100% | |
Camshaft Seals | 100% | |
Camshaft Chain Tensioner Gaskets | 100% | |
Rear Main Seal | 100% | |
Timing Belt | 100% | |
Water Pump / Thermostat | 100% | |
Coolant Hardpipe O-rings | 100% | |
Coolant | 100% | |
PS Fluid | 100% | |
Replace Snub Mount/Cage | 100% | |
Swap Alternators | 100% | |
Tune ECU software | 50% | |
Engine Oil Flush | 100% | |
Modify Airbox | 100% | |
Modify Brake Booster Hose | 100% | |
Install New Auxiliary Coolant Pump | 100% | |
Intake Manifold | ||
New Intake Manifold Gaskets | 100% | |
Swap Fuel injectors | 100% | |
034 Spider Hose | 100% | |
Exhaust Manifold | ||
New Exhaust Manifold Gaskets | 100% | |
New Exhaust Manifold Nuts | 100% | |
Intercoolers | ||
Remove stock brackets/rivets | 100% | |
Relocate AC Condenser | 100% | |
Trim Radiator Support | 100% | |
Turbochargers | ||
Check & Set Preload to 8 psi | 100% | |
Trim Turbocharger Inlets | 100% | |
PB5 Wastegate Line Kit | 100% | |
Paragon Oil Lines | 100% | |
Coolant Lines | 100% | |
Clean Oil Return Lines | 100% | |
Install Turbos | 100% | |
Drivetrain | ||
Replace Slave cylinder | 100% | |
Replace Clutch | 100% | |
Bleed Clutch/Slave Cylinder | 100% | |
Replace Throwout Bearing | 100% | |
Shift Rebuild Kit | 100% | |
Replace Flywheel | 100% | |
Regrease driveshaft joint | 100% | |
Driveshaft gasket | 100% | |
Transmission Fluid Change | 100% | |
Low Temp Thermo SWX 021 919 369 / O-Ring N 903 168 02 | 100% | |
Repaired Instruments LCD | 100% | |
Assemble & Install Dual Exhaust | 100% |
I never got to the wheel bearings as the driver side rear axle bolt proved to be very stuck and I concluded that a shop with an impact wrench would be the most likely place to get it removed.
Tuning was on the third revision, with the remainder to be carried out by the S4s owner when it was driven away.
In the meantime a backlog of turbochargers has grown in the corner of my garage.
Between the turbochargers and completing this engine build,
and trying out the Mamba Wastegates, I have a number of options for future projects to tackle.